Unemployment Insurance Audit
Job applications - week of June 29, 2026 onward through August 19, 2026
Total47
Applied38
Interviewing4
Rejected5
| Status | Date Applied | Job Title | Company | Job Description Link | Notes |
|---|---|---|---|---|---|
| Rejected | Jun 29, 2026 | Product Manager | Clerkie | View JD | Screening call with Mary Strebinger Jun 30; advanced to take-home Jul 1; submitted Jul 9; rejected Jul 13 with detailed feedback |
| Interviewing | Jul 8, 2026 | Product/Founding role | ChatSAT | View JD | Interview interest via SideShift Jul 8 (would love to talk) |
| Rejected | Jul 9, 2026 | Product Marketing Manager | HackerOne | View JD | Applied Jul 9; later reviewed and not selected (Aug 19 update - not moving forward for the Agentic Vulnerability Elimination PM role) |
| Interviewing | Jul 9, 2026 | Product/AI role | Metaview | View JD | Application confirmed Jul 9; sent direct follow-up email to Siadhal Jul 29 |
| Rejected | Jul 13, 2026 | Recruiting Coordinator | Samsara | View JD | Rejected Jul 13 - role filled, not moving forward |
| Applied | Jul 13, 2026 | Founders Associate | Tavus | View JD | Application confirmed Jul 13 |
| Applied | Jul 13, 2026 | Growth & Merchandising Associate | Propel | View JD | Application confirmed Jul 13 |
| Applied | Jul 13, 2026 | Product Manager | Check | View JD | Application confirmed Jul 13; Aug 7 status update (application reviewed) |
| Applied | Jul 13, 2026 | Technical Product Manager | SupplyHouse.com | View JD | Application confirmed Jul 13 |
| Rejected | Jul 14, 2026 | Assoc. Product Manager, Innov. Pharm. Prog. | Navitus Health Solutions | View JD | Status update Jul 14 - position filled; second confirmation Jul 15 |
| Interviewing | Jul 15, 2026 | Product/Founding role | Glossa.live | View JD | Interview interest via SideShift Jul 15 (would be a great fit) |
| Applied | Jul 17, 2026 | Product role | Harvey | View JD | Application received Jul 17 |
| Applied | Jul 19, 2026 | Head of Growth - Product | Juicebox | View JD | Applied Jul 19; follow-up from Juicebox Jul 20 |
| Applied | Jul 21, 2026 | GTM Engineer, Marketing | Nooks | View JD | Application received Jul 21; update Jul 21 (thank you) |
| Applied | Jul 21, 2026 | Product role | 1Password | View JD | Applied Jul 21 |
| Applied | Jul 21, 2026 | Product role | Assort Health | View JD | Applied Jul 21; status update Jul 23 |
| Applied | Jul 21, 2026 | Product role | Alex AI | View JD | Applied Jul 21 |
| Applied | Jul 21, 2026 | Product role | Sierra | View JD | Applied Jul 21; another confirmation Aug 4 |
| Applied | Jul 21, 2026 | Product role | Causa Prima | View JD | Applied Jul 21; status update Aug 5 |
| Applied | Jul 21, 2026 | Product role | Bunkerhill Health | View JD | Applied Jul 21 |
| Applied | Jul 21, 2026 | Product role | Tread | View JD | Applied Jul 21; status update Jul 24 |
| Interviewing | Jul 24, 2026 | Recruiter-sourced roles (AfterQuery + Pylon Lending) | Paraform (recruiter Gabriel Nadj) | View JD | Recruiter call held; Gabriel selected 2 roles Jul 30; follow-ups Jul 30 & Aug 3; Aug 17 update - both AfterQuery and Pylon Lending passed (sought candidates with 1-2 yrs experience) |
| Applied | Jul 24, 2026 | Product role | AfterQuery | View JD | Applied Jul 24 (also pursued via Paraform recruiter) |
| Applied | Jul 24, 2026 | Product role | Wisdom AI | View JD | Applied Jul 24 |
| Applied | Jul 24, 2026 | Product role | Clera | View JD | Applied Jul 24; re-applied/confirmed Aug 5 and Aug 18; sent follow-up on Founder Associate application Aug 18 |
| Applied | Jul 24, 2026 | Product role | Ode with Anthropic | View JD | Applied Jul 24; status update Aug 7 |
| Applied | Jul 29, 2026 | Product role | Simular | View JD | Applied Jul 29 |
| Applied | Jul 29, 2026 | Product role | Virio | View JD | Applied Jul 29; status update Jul 29 |
| Applied | Jul 29, 2026 | Product role | Plenful | View JD | Application confirmed Jul 29 |
| Applied | Jul 29, 2026 | Product role | Artificial Analysis, Inc. | View JD | Applied Jul 29 |
| Applied | Jul 29, 2026 | Product role | Reevo | View JD | Applied Jul 29; additional confirmations Aug 5 and Aug 18; note of thanks Aug 7 |
| Applied | Jul 30, 2026 | Product role | Lead Bank | View JD | Application received Jul 30 |
| Applied | Aug 1, 2026 | Product role | Ambrook | View JD | Applied Aug 1; status update Aug 4 |
| Applied | Aug 2, 2026 | Product role | Solidroad | View JD | Applied Aug 2; status update Aug 3 |
| Applied | Aug 3, 2026 | Product role | OpenAI | View JD | Status update Aug 3; applied/confirmed Aug 18 |
| Applied | Aug 5, 2026 | Associate Product Marketing Manager | Arta Finance | View JD | Applied Aug 5; thank-you-for-considering note Aug 7 |
| Applied | Aug 5, 2026 | Product role | Netic | View JD | Applied Aug 5 |
| Applied | Aug 5, 2026 | Product role | Midstream Health | View JD | Applied Aug 5 |
| Applied | Aug 5, 2026 | Product role | PartnerCentric, Inc. | View JD | Applied Aug 5; important update Aug 10 |
| Applied | Aug 6, 2026 | Founding Content & Growth Lead | Pylon Lending (via Paraform) | View JD | Application confirmed Aug 6 |
| Applied | Aug 10, 2026 | Workplace Coordinator | Together AI | View JD | Application info Aug 10 |
| Applied | Aug 11, 2026 | Product role | Pylon | View JD | Application received Aug 11 |
| Applied | Aug 18, 2026 | Product Manager, Growth | Waymo | View JD | Applied Aug 18 (thank you for applying); prepared direct follow-up draft |
| Applied | Aug 18, 2026 | Product role | Corridor | View JD | Applied Aug 18 |
| Applied | Aug 18, 2026 | Product role | Higgsfield | View JD | Applied Aug 18 |
| Applied | Aug 18, 2026 | Founder Associate | Pluto (YC / talentpluto) | View JD | Applied Aug 18 (thank you for applying) |
| Rejected | Aug 19, 2026 | Product Manager | On Me Gifting | View JD | Not moving forward (Aug 19 - not an ideal fit at this time) |
Showing 47 of 47 applications.